Malaga Airport Transfers Prices

Malaga Airport Transfers Prices

A 10% discount for the online bookings is included in the prices below.
The best price on the internet.

Destination:up to 3 passengers Private:up to 7 passengers Private:up to 10 passengers Private:up to 14 passengers Private:
Spain Destinations
Algarrobo Costa68 €95.1 €104.7 €139.2 €
Algeciras. Gibraltar167.2 €232.3 €255.5 €319.4 €
Almeria294 €411.5 €452.7 €514 €
Almunecar122.8 €172 €189.1 €235.5 €
Antequera91.5 €128.1 €140.9 €185.7 €
Atalaya90.2 €126.2 €138.9 €188 €
Benalmadena24.9 €34.8 €38.3 €65.2 €
Cabopino60.1 €84.2 €92.6 €140.7 €
Cadiz y Jerez322.7 €450.7 €496.9 €515.1 €
Casares, Sabinillas y Manilva117.6 €164.6 €181.1 €239.8 €
Cordoba258.7 €362.1 €398.4 €372.7 €
Costa53.6 €75 €82.5 €133.2 €
Elviria60.1 €84.2 €92.6 €104.7 €
Estepona Pueblo - Benahavis104.5 €146.3 €161 €221.7 €
Fuengirola39.2 €54.9 €60.4 €93.3 €
Gibralfaro30.1 €42.1 €46.3 €71.7 €
Granada (por Antequera)188.1 €263.4 €289.7 €327.7 €
Granada (por Motril)231.3 €323.7 €356.1 €378.5 €
La Alcaidesa139.8 €195.7 €215.3 €265 €
Loja H. Bobadilla122.8 €172 €189.3 €242.2 €
Malaga Airport0 €0 €0 €0 €
Malaga City Center22.3 €31.1 €34.2 €65.2 €
Marbella71.9 €100.6 €110.7 €155.5 €
Mijas Pueblo53.6 €75 €82.5 €133.2 €
Motril165.9 €279.6 €279.6 €279.6 €
Nerja86.3 €120.7 €132.8 €168.9 €
Other Destination0 €0 €0 €0 €
Parque Tecnologico30.1 €42.1 €46.3 €88.8 €
Puerto Banus79.7 €111.6 €122.8 €170.3 €
R. de la Victoria43.2 €60.4 €66.4 €93.3 €
Ronda146.3 €204.9 €225.4 €282.6 €
Salobrena165.9 €232.3 €255.5 €275.9 €
San Pedro79.7 €111.6 €122.8 €170.3 €
Sevilla por Algeciras391.9 €548.7 €603.5 €483.9 €
Sevilla por Antequera310.9 €435.3 €478.8 €456.2 €
Sevilla por Ronda326.6 €457.2 €503 €488.4 €
Sierra Nevada235.2 €329.2 €362.1 €403.7 €
Sotogrande139.8 €195.7 €215.3 €265 €
Tarifa203.8 €285.3 €313.9 €384.7 €
Torre del Mar65.4 €91.5 €100.6 €136.2 €
Torremolinos22.3 €31.1 €34.2 €65.2 €
Torrox81 €113.4 €124.8 €154.8 €
Traslados a Málaga desde zona añadir11.8 €17.7 €21.2 €31.4 €
Villanueva de la Concepción71.9 €100.6 €109.8 €86.5 €
Tours
Cordoba388 €544 €598 €0 €
Gibraltar292 €408 €449 €0 €
Granada302 €423 €465 €0 €
Jerez452 €633 €697 €0 €
Malaga (6 hours)194 €271 €298 €0 €
Mijas (6 hours)194 €271 €298 €0 €
Nerja (6 hours)230 €322 €355 €0 €
Puerto Banús (6 hours)216 €302 €332 €0 €
Ronda284 €397 €437 €0 €
Sevilla441 €617 €678 €0 €
Torremolinos (6 hours)194 €271 €298 €0 €